INTRODUCTION:
This course aims at enhancing the knowledge on the automotive core tools, namely Statistical Process Control (SPC), Measurement System Analysis (MSA) and Failure Mode & Effect Analysis (FMEA).
This course also provide participant the overall picture and a roadmap for successful application of Core Tools of TS 16949. It also provides the ability to apply the appropriate tool for continuous improvement in their respective areas.
In addition, the program was designed for actual operation of each of the participants through their onsite exercise.
Besides the SPC- MSA- FMEA technical knowledge, participants also know how to use MINITAB software for easier when conducted SPC – MSA and other statistical tools.
COUESE OUTLINE:
Day | Topic | Content | Start | End |
Day 1 | SPC Introduction | Process Variation | 8:30 | 10:00 |
Process Control System | ||||
Variation common and special causes | ||||
Process Control and capability | ||||
Coffee Break | 10:00 | 10:10 | ||
Variable Data Control Chart | Control Chart Type and application | 10:10 | 12:00 | |
Process Control Chart | ||||
Control Chart Preparation | ||||
Xbar-R Chart | ||||
Lunch | 12:00 | 13:00 | ||
Variable/Attribute Data Control Chart | Xbar-R Chart (Cont.) | 13:00 | 14:30 | |
X-MR Chart | ||||
P Chart | ||||
Coffee Break | 14:30 | 14:40 | ||
Process Capability Index | Ca, Cp, CpK, Pp, Ppk Index | 14:40 | 16:30 | |
Process Capability (PpK & CpK) | ||||
Process Control/Capability and Improvement | ||||
Day 2 | MSA Introduction | Measurement Process | 8:30 | 10:00 |
Measurement System Characteristic | ||||
Measurement System Variation Sources | ||||
Measurement Terminology | ||||
Coffee Break | 10:00 | 10:10 | ||
MSA Analysis | MSA Preparation | 10:10 | 12:00 | |
MSA Method | ||||
Attribute Data MSA | ||||
Lunch | 12:00 | 13:00 | ||
MSA Analysis | GRR Analysis | 13:00 | 14:30 | |
Coffee Break | 14:30 | 14:40 | ||
MSA Analysis (Cont.) | Bias Analysis | 14:40 | 16:30 | |
Variable Data MSA | ||||
Risk analysis | ||||
Day 3 | FMEA Introduction | What is FMEA? | 8:30 | 10:00 |
What is failure? | ||||
Failure Mode | ||||
Process Flow chart and relationship with PFMEA | ||||
RPN | ||||
FMEA Sequence | ||||
Coffee Break | 10:00 | 10:10 | ||
Manufacturing and Assembly Process FMEA | PFMEA Introduction | 10:10 | 12:00 | |
PFMEA Target | ||||
PFMEA Preparation | ||||
PFMEA Input and Requirement | ||||
Process Flow Advantages | ||||
Process Function and Requirements | ||||
Lunch | 12:00 | 13:00 | ||
Manufacturing and Assembly Process FMEA (Cont.) | Potential Failure Mode | 13:00 | 14:30 | |
Potential Effects | ||||
Severity S Evaluation | ||||
Failure Mode Classification | ||||
Potential Causes | ||||
Occurrence O | ||||
Coffee Break | 14:30 | 14:40 | ||
Manufacturing and Assembly Process FMEA (Cont.) | Current Process Control | 14:40 | 16:30 | |
Current Detection Control | ||||
Detection D | ||||
Risk Evaluation—RPN | ||||
Recommended action | ||||
Action Evaluation | ||||
FMEA forms type | ||||
PFMEA Checklist |
COURSE OBJECTIVE AND EXPECTATION:
- Understand the concepts and basic application of the automotive core tools (SPC, MSA and FMEA) in the ISO/TS16949 quality management system context
- Understand the practical ways of applying the automotive core tools
- Use and apply core tools with the skills and methodology acquired
- Focus on the use of Process Management to achieve standardization and improvement using Process Flow Diagrams, Process FMEA and Process Control Plans
- Understand the effective development and implementation of techniques through the guidance of the tutor
WHO SHOULD ATTEND:
- Those who have direct responsibility for introducing new products or a new manufacturing process.
- Additionally, program/product managers, quality managers, quality engineers, design engineers, manufacturing engineers, APQP, PPAP team members and others who have direct responsibility for process standardization and improvement can benefit from this seminar
COURSE DURATION: 03 days (8.30 am – 12:00, 1:30 – 4.30 pm):
TRAINING COST: Contact for Detail:
NUMBER OF PARTICIPANT:
- Arrange by customer, but to good maintain classes, number of participant should be not excess 25 people.
INTRODUCTION CONSULTANTS PROFILE:
Eng, MBB. Phạm Thanh Diệu – Lean6sigma, SCM, BSC Consultant
We are looking forward to receiving attention and approval of your company:
For further information, please contact: