CÁC KHÓA HỌC VỀ CÔNG CỤ CẢI TIẾN CÓ TRỌNG TÂM
| Tên khóa học | Thời lượng | Public | On-site |
| FIT01 – Applying Design of Experiments (DOE) | 3 days | Y | Y |
| FIT02 – Basic Problem Solving (Root Cause Analysis) | 2 days | Y | Y |
| FIT03 – Basic Statistics/Introduction to Minitab | 3 days | Y | Y |
| FIT04 – Conducting Regression Analysis | 2 days | Y | Y |
| FIT05 – Data Collection and Gage R&R (MSA) | 2 days | Y | Y |
| FIT05 – Implementing Statistical Process Control (SPC) | 3 days | Y | Y |
| FIT06 – Potential Failure Mode and Effects Analysis (FMEA) | 3 days | Y | Y |
| FIT07 – Understanding and Conducting Data Analysis | 3 days | Y | Y |
| FIT08 – Understanding and Measuring Process Performance | 2 days | Y | Y |
| FIT09 – Understanding and Performing Hypothesis Testing | 2 days | Y | Y |
| FIT10 – Cost of Quality (COQ) Implementation | 2 days | Y | Y |
| FIT11 – Quality Function Deployment (QFD) | 2 days | Y | Y |
| FIT12 – Policy Deployment | 2 days | Y | Y |
| FIT13 – 5S | 2 days | Y | Y |
| FIT14 – Andon | 2 days | Y | Y |
| FIT16 – Bottleneck Analysis | 2 days | Y | Y |
| FIT17 – Continuous Flow | 2 days | Y | Y |
| FIT18 – Gemba (The Real Place) | 2 days | Y | Y |
| FIT19 – Heijunka (Level Scheduling) | 2 days | Y | Y |
| FIT20 – Hoshin Kanri (Policy Deployment) | 2 days | Y | Y |
| FIT21 – Jidoka (Autonomation) | 2 days | Y | Y |
| FIT22 – Just-In-Time (JIT) | 2 days | Y | Y |
| FIT23 – Kaizen (Continuous Improvement) | 2 days | Y | Y |
| FIT24 – Kanban (Pull System) | 2 days | Y | Y |
| FIT25 – KPIs (Key Performance Indicators) | 2 days | Y | Y |
| FIT27 – Muda (Waste) | 2 days | Y | Y |
| FIT28 – Overall Equipment Effectiveness (OEE) | 2 days | Y | Y |
| FIT29 – PDCA (Plan, Do, Check, Act) | 2 days | Y | Y |
| FIT30 – Poka-Yoke (Error Proofing) | 2 days | Y | Y |
| FIT31 – Root Cause Analysis | 2 days | Y | Y |
| FIX32 – Single-Minute Exchange of Dies (SMED) | 2 days | Y | Y |
| FIX33 – Six Big Losses | 2 days | Y | Y |
| FIX34 – SMART Goals | 2 days | Y | Y |
| FIX35 – Standardized Work | 2 days | Y | Y |
| FIX36 – Takt Time / Cycle Time | 2 days | Y | Y |
| FIX37 – Total Productive Maintenance (TPM) | 2 days | Y | Y |
| FIX38 – Value Stream Mapping | 2 days | Y | Y |
| FIX39 – Visual Factory | 2 days | Y | Y |
ĐĂNG KÝ CẬP NHẬT
GỬI YÊU CẦU LIÊN HỆ
CÔNG TY CP TƯ VẤN CẢI TIẾN LIÊN TỤC – CiCC
- Địa chỉ: Lầu 6, Master Building, 41 – 43 Trần Cao Vân, Phường 6, Quận 3, Tp.HCM
- Trung tâm Đào tạo & Huấn luyện: Lầu 5, 68-70 Hoàng Diệu, P.12, Q.4, Tp.HCM
- Tel: 028 5422 1148
- Fax: 028 5422 1149
- Hotline: 085 636 1008
- Mail: info@cicc.com.vn
- Web: www.cicc.com.vn www.leansigmavn.com www.lean.vn www.erpsolution.vn
facebooktwittergoogle-pluslinkedininstagramskypeyoutube